Maritial Status | Never Married |
Date of birth | 1986-06-19 (38 years) |
Birth Time | 6:02 am |
Country | |
State Living | Haryana |
City Living | Bahadurgarh |
Place of birth | New Delhi (NCR/NCT) |
Native Place | Delhi |
Religion | Hindu |
Caste | Agarwal |
Subcaste | Goel |
Gothra | Goel |
Mother Tongue | Hindi |
Education | B Tech MBA |
Occupation | Manager |
Income (Annually) | Rs 80,00,000 - 82,00,000 |
Physical Status | Normal |
Body Type | Average |
Height | 5ft 3in |
Weight | 57 Kg |
Complexion | Very Fair |
Father's Name | Not Available |
Family Type | Joint |
Class | Middle Class (C) |
Father Occupation | N/A |
Mother Occupation | Late |
Family Income | Rs 12,00,000 - 14,00,000 |
No Of Brother | 1 Brother |
No Of Sister | 1 Sister |
Married Brother | No married brother |
Married Sister | One married sister |
Dosh | No |
Moonsign | Does not matter |
Star | N/A |
Wear Glasses | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
Partner Expectation | WE PREFER HIGHLY EDUCATE BOY |
Looking For | Never Married |
Religion | Hindu |
Caste | |
Country Living In | |
State Living In | |
City Living In | |
Education | |
Employed In | N/A |
Occupation | N/A |
Mother Tongue | Hindi |
Manglik | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |