DOB - 24\9\1995 TOB - 6:45AM POB - HARYANA HEIGHT - 5'5 EDUCATION - B .TECH (CSE) OCCUPATION - SERVICE DESIGNATION - ( SENIOR SOFTWARE ENGINEER ) FATHER NAME - SURESH KUMAR OCCUPATION - BUSINESS
Last Login | 04 October 2024 |
Maritial Status | Never Married |
Date of birth | 1995-09-24 (29 years) |
Birth Time | 06:45 AM |
Country | |
State Living | Haryana |
City Living | Rohtak |
Place of birth | Haryana |
Native Place | |
Religion | Hindu |
Caste | Agarwal |
Subcaste | Singhal |
Gothra | Singhal |
Mother Tongue | Hindi |
Education | B Tech |
Occupation | service |
Income (Annually) | Rs 20,00,000 - 22,00,000 |
Physical Status | Normal |
Body Type | Average |
Height | 5ft 5in |
Weight | 65 Kg |
Complexion | Fair |
Father's Name | SURESH KUMAR |
Family Type | Nuclear |
Class | Middle Class (B) |
Father Occupation | business |
Mother Occupation | Home Maker |
Family Income | |
No Of Brother | 1 Brother |
No Of Sister | 1 Sister |
Married Brother | 1 Married Brother |
Married Sister | 1 Married Sister |
Dosh | No |
Moonsign | Does not matter |
Star | Not Available |
Wear Glasses | Yes |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
Partner Expectation | WE PEREFER EDUCATED WORKING\ HOMELY ANY SUITABLE MATCH . |
Looking For | Never Married |
Religion | Hindu |
Caste | |
Country Living In | |
State Living In | |
City Living In | |
Education | Educated |
Employed In | Private |
Occupation | Software Engineer |
Mother Tongue | Hindi |
Manglik | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |