I am very religious yet modern with progressive mindset, i love dancing and music.
Last Login | 16 August 2023 |
Maritial Status | Divorced |
Date of birth | 1992-04-28 (32 years) |
Birth Time | 05:15 AM |
Country | |
State Living | Uttar Pradesh |
City Living | Ghaziabad |
Place of birth | Uttar Pradesh |
Native Place | Uttar Pradesh |
Religion | Hindu |
Caste | Baniya |
Subcaste | Garg |
Gothra | Garg |
Mother Tongue | Hindi |
Education | post graduate BBA |
Occupation | Home Maker |
Income (Annually) | Not Working |
Physical Status | Normal |
Body Type | Average |
Height | 5ft 0in |
Weight | 62 Kg |
Complexion | Very Fair |
Father's Name | sunil kumar gupta |
Family Type | Nuclear |
Class | Upper Middle Class (E) |
Father Occupation | business |
Mother Occupation | Home Maker |
Family Income | |
No Of Brother | 1 Brother |
No Of Sister | No Sister |
Married Brother | No Married Brother |
Married Sister | No Married Sister |
Dosh | No |
Moonsign | Kanya (Virgo) |
Star | N/A |
Wear Glasses | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
,Music,Dancing,Cooking |
Partner Expectation | Well Educated, Handsome, Well settled, Homely, non drinker and non smoker, compatible. |
Looking For | Divorced, Any, Never Married, Divorced, Awaiting Divorce |
Religion | |
Caste | |
Country Living In | |
State Living In | |
City Living In | |
Education | |
Employed In | , Business, Private, Self Employed, Government |
Occupation | N/A |
Mother Tongue | Hindi |
Manglik | Anshik Manglik |
Diet | Vegetarian |
Smoking | No |
Drinking | No |