Qualification: B.COM , YMCA , Diploma in SAP / flco end USER WORK : self office in NSP
Last Login | 11 March 2023 |
Maritial Status | Never Married |
Date of birth | 1994-07-01 (28 years) |
Birth Time | 09:30 PM |
Country | |
State Living | Delhi |
City Living | Delhi |
Place of birth | Haryana |
Native Place | Haryana |
Religion | Hindu |
Caste | Agarwal |
Subcaste | Goyal |
Gothra | Goyal |
Mother Tongue | Hindi |
Education | B Com B Com |
Occupation | business |
Income (Annually) | Rs 6,00,000 - 8,00,000 |
Physical Status | Normal |
Body Type | Average |
Height | 5ft 6in |
Weight | 75 Kg |
Complexion | Fair |
Father's Name | MANOJ KUMAR JAIN |
Family Type | Nuclear |
Class | Middle Class (B) |
Father Occupation | Self-employed Person |
Mother Occupation | Home Maker |
Family Income | Rs 14,00,000 - 16,00,000 |
No Of Brother | No Brother |
No Of Sister | 1 Sisters |
Married Brother | No Married Brother |
Married Sister | 1 Married Sister |
Dosh | No |
Moonsign | Karka (Cancer) |
Star | N/A |
Wear Glasses | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
Partner Expectation | we prefer educated working any suitable match |
Looking For | Never Married |
Religion | Hindu |
Caste | |
Country Living In | |
State Living In | |
City Living In | |
Education | |
Employed In | N/A |
Occupation | N/A |
Mother Tongue | Hindi |
Manglik | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |