SOCIAL , SINCERE , WELL MANNERED , FAIR COMPLEXION HOBBIES - PLAYING / WATCHING CRICKET , TRAVELLING , BADMINTON , GYM OCCUPATION - OWNER CUM DIRECTOR AT “KNOWLEDGE NATION LAW CENTRE” (HAUZ KHAS-DELHI)
Last Login | 04 July 2024 |
Maritial Status | Never Married |
Date of birth | 1994-10-12 (29 years) |
Birth Time | 01:30 PM |
Country | INDIA |
State Living | Delhi |
City Living | Delhi |
Place of birth | New Delhi (NCR/NCT) |
Native Place | New Delhi (NCR/NCT) |
Religion | Hindu |
Caste | Agarwal |
Subcaste | Tayal |
Gothra | Tayal |
Mother Tongue | Hindi |
Education | B Com B Com |
Occupation | business |
Income (Annually) | Rs 50,00,000 - 52,00,000 |
Physical Status | Normal |
Body Type | Slim |
Height | 6ft 0in |
Weight | 75 Kg |
Complexion | Fair |
Father's Name | SH. MUKESH KUMAR TAYAL |
Family Type | Nuclear |
Class | Fluent Class (G) |
Father Occupation | business |
Mother Occupation | Home Maker |
Family Income | Above Rs 1,00,00,000 |
No Of Brother | 1 Brother |
No Of Sister | No Sister |
Married Brother | 1 Married Brother |
Married Sister | No Married Sister |
Dosh | Manglik |
Moonsign | Does not matter |
Star | N/A |
Wear Glasses | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
Partner Expectation | We Prefer Educated & beautiful Bride |
Looking For | Never Married |
Religion | Hindu |
Caste | |
Country Living In | INDIA |
State Living In | |
City Living In | |
Education | |
Employed In | N/A |
Occupation | N/A |
Mother Tongue | Hindi |
Manglik | Manglik |
Diet | Vegetarian |
Smoking | No |
Drinking | No |