EDUCATION: B. Com from Kurukshetra University PROFESSION: working in delhi government
Last Login | 04 February 2023 |
Maritial Status | Never Married |
Date of birth | 1994-11-8 (28 years) |
Birth Time | 01:30 AM |
Country | India |
State Living | New Delhi (NCR/NCT) |
City Living | ROHINI |
Place of birth | Haryana |
Native Place | Haryana |
Religion | Jain - Shwetambar |
Caste | Jain - Agarwal |
Subcaste | Bansal |
Gothra | Bansal |
Mother Tongue | Hindi |
Education | B Com B Com |
Occupation | service |
Income (Annually) | Rs 4,00,000 - 6,00,000 |
Physical Status | Normal |
Body Type | Average |
Height | 5ft 7in |
Weight | 88 Kg |
Complexion | Fair |
Father's Name | sh. mahavir jain |
Family Type | Nuclear |
Class | Middle Class (C) |
Father Occupation | Retired Person |
Mother Occupation | Home Maker |
Family Income | Rs 28,00,000 - 30,00,000 |
No Of Brother | 1 Brother |
No Of Sister | 2 Sisters |
Married Brother | No Married Brother |
Married Sister | 2 Married Sister |
Dosh | Anshik Manglik |
Moonsign | Does not matter |
Star | N/A |
Wear Glasses | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
,Music,Travelling,Reading |
Partner Expectation | we prefer govt. employee/teacher working in delhi. |
Looking For | Never Married |
Religion | |
Caste | |
Country Living In | India |
State Living In | |
City Living In | |
Education | graduate |
Employed In | Government |
Occupation | Teacher |
Mother Tongue | Hindi |
Manglik | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |