Last Login | 01 May 2022 |
Maritial Status | Never Married |
Date of birth | 1995-06-27 (27 years) |
Birth Time | 08:40 PM |
Country | INDIA |
State Living | New Delhi (NCR/NCT) |
City Living | ROHINI |
Place of birth | New Delhi (NCR/NCT) |
Native Place | Haryana |
Religion | Hindu |
Caste | Baniya |
Subcaste | Airan |
Gothra | Airan |
Mother Tongue | Hindi |
Education | Master degree B Com |
Occupation | Marketing Professional |
Income (Annually) | Rs 4,00,000 - 6,00,000 |
Physical Status | Normal |
Body Type | Average |
Height | 5ft 4in |
Weight | 60 Kg |
Complexion | Fair |
Father's Name | Parveen Aggarwal |
Family Type | Nuclear |
Class | Upper Middle Class (D) |
Father Occupation | Self-employed Person |
Mother Occupation | Home Maker |
Family Income | Rs 8,00,000 - 10,00,000 |
No Of Brother | 1 Brother |
No Of Sister | No Sister |
Married Brother | No Married Brother |
Married Sister | No Married Sister |
Dosh | No |
Moonsign | Does not matter |
Star | N/A |
Wear Glasses | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
,Music,Travelling,Reading |
Looking For | Never Married |
Religion | Hindu |
Caste | |
Country Living In | INDIA |
State Living In | New Delhi (NCR/NCT) |
City Living In | |
Education | |
Employed In | Business |
Occupation | N/A |
Mother Tongue | Hindi |
Manglik | No |
Diet | |
Smoking | No |
Drinking | No |