Her qualification is MSc in mass communication.
Last Login | 20 April 2022 |
Maritial Status | Never Married |
Date of birth | 1994-07-27 (27 years) |
Birth Time | 08:55 PM |
Country | |
State Living | New Delhi (NCR/NCT) |
City Living | Mehrauli |
Place of birth | New Delhi (NCR/NCT) |
Native Place | Haryana |
Religion | Hindu |
Caste | Agarwal |
Subcaste | Garg |
Gothra | Garg |
Mother Tongue | Hindi |
Education | Other Education Other Education |
Occupation | Not Working |
Income (Annually) | Not Working |
Physical Status | Normal |
Body Type | Average |
Height | 5ft 2in |
Weight | 55 Kg |
Complexion | Fair |
Father's Name | Vinod Gupta |
Family Type | Not Available |
Class | Middle Class (C) |
Father Occupation | business |
Mother Occupation | Home Maker |
Family Income | Rs 24,00,000 - 26,00,000 |
No Of Brother | 1 Brother |
No Of Sister | No Sister |
Married Brother | No Married Brother |
Married Sister | No Married Sister |
Dosh | No |
Moonsign | Not Available |
Star | Not Available |
Wear Glasses | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
Partner Expectation | we prefer business match for her . |
Looking For | Never Married |
Religion | |
Caste | |
Country Living In | |
State Living In | |
City Living In | |
Education | |
Employed In | , Business |
Occupation | |
Mother Tongue | Hindi |
Manglik | No |
Diet | |
Smoking | No |
Drinking | No |