| Last Login | 06 September 2024 |
| Maritial Status | Never Married |
| Date of birth | 1989-02-24 (36 years) |
| Birth Time | 10:30 AM |
| Country | India |
| State Living | New Delhi (NCR/NCT) |
| City Living | SHADARA |
| Place of birth | New Delhi (NCR/NCT) |
| Native Place | |
| Religion | Hindu |
| Caste | Agarwal |
| Subcaste | Singhal |
| Gothra | Singhal |
| Mother Tongue | Hindi |
| Education | BA |
| Occupation | business |
| Income (Annually) | Not Available |
| Physical Status | Normal |
| Body Type | Average |
| Height | 5ft 4in |
| Weight | Kg |
| Complexion | Fair |
| Father's Name | Lt.Madan Gopal Singhal |
| Family Type | Nuclear |
| Class | Middle Class (ND) |
| Father Occupation | Not Applicable |
| Mother Occupation | Home Maker |
| Family Income | |
| No Of Brother | 1 Brother |
| No Of Sister | 3 Sister |
| Married Brother | 1 Married Brother |
| Married Sister | 3 Married Sister |
| Dosh | Manglik |
| Moonsign | Does not matter |
| Star | Not Available |
| Wear Glasses | No |
| Diet | Vegetarian |
| Smoking | No |
| Drinking | No |
| Partner Expectation | We prefer educated any suitable match |
| Looking For | Never Married |
| Religion | Hindu |
| Caste | Agarwal |
| Country Living In | India |
| State Living In | New Delhi (NCR/NCT) |
| City Living In | New Delhi |
| Education | |
| Employed In | N/A |
| Occupation | N/A |
| Mother Tongue | Hindi |
| Manglik | Manglik |
| Diet | Vegetarian |
| Smoking | No |
| Drinking | No |