Date of birth - 23/3/1992 time of birth - 6:15 am Height - 5"11 Education - B. com Occupation - Business (Running own business of industrial oil) Father name - Mandan Mohan Gupta Occupation - Own Buisness.
Last Login | 14 September 2023 |
Maritial Status | Never Married |
Date of birth | 1992-03-23 (31 years) |
Birth Time | 06:15 AM |
Country | |
State Living | New Delhi (NCR/NCT) |
City Living | PUNJABI BAGH,DELHI |
Place of birth | |
Native Place | Haryana |
Religion | Hindu |
Caste | Agarwal |
Subcaste | gupta |
Gothra | gupta |
Mother Tongue | Hindi |
Education | B Com B Com |
Occupation | business |
Income (Annually) | Rs 18,00,000 - 20,00,000 |
Physical Status | Normal |
Body Type | Average |
Height | 5ft 11in |
Weight | 80 Kg |
Complexion | Brown |
Father's Name | Madan Mohan Gupta |
Family Type | Nuclear |
Class | Upper Middle Class (D) |
Father Occupation | business |
Mother Occupation | Home Maker |
Family Income | |
No Of Brother | 1 Brother |
No Of Sister | No Sister |
Married Brother | 1 Married Brother |
Married Sister | No Married Sister |
Dosh | No |
Moonsign | Does not matter |
Star | Not Available |
Wear Glasses | Yes |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
Partner Expectation | we prefer educated working/homely any suitable match |
Looking For | Never Married |
Religion | Hindu |
Caste | |
Country Living In | |
State Living In | |
City Living In | |
Education | Educated |
Employed In | Private, Government, Not Working |
Occupation | Not Working |
Mother Tongue | Hindi |
Manglik | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |