Height: 5’ 3’’ Education: Post Graduation Occupation: Associated with a firm Father name: Faquir Chand Garg Father occupation: Business wholesale Residence -own Partner Preference (homely/working/Any Educated): Working
Last Login | 23 December 2023 |
Maritial Status | Never Married |
Date of birth | 1990-11-19 (33 years) |
Birth Time | 05:50 AM |
Country | |
State Living | New Delhi (NCR/NCT) |
City Living | Vikaspuri |
Place of birth | |
Native Place | Haryana |
Religion | Hindu |
Caste | Agarwal |
Subcaste | Garg |
Gothra | Garg |
Mother Tongue | Hindi |
Education | post graduate post graduate |
Occupation | service |
Income (Annually) | Not Available |
Physical Status | Normal |
Body Type | Average |
Height | 5ft 3in |
Weight | 62 Kg |
Complexion | Fair |
Father's Name | Faqir Chand Garg |
Family Type | Nuclear |
Class | Upper Middle Class (E) |
Father Occupation | business |
Mother Occupation | Home Maker |
Family Income | |
No Of Brother | 2 Brother |
No Of Sister | 1 Sister |
Married Brother | 2 Married Brother |
Married Sister | 1 Married Sister |
Dosh | No |
Moonsign | Does not matter |
Star | Not Available |
Wear Glasses | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
Partner Expectation | We prefer educated service or business class family. |
Looking For | Never Married |
Religion | Hindu |
Caste | |
Country Living In | |
State Living In | |
City Living In | |
Education | Educated |
Employed In | Private, Government |
Occupation | service |
Mother Tongue | Hindi |
Manglik | Anshik Manglik |
Diet | Vegetarian |
Smoking | No |
Drinking | No |