OCCUPATION : Working in D.M.R.C as an engineer on pemanent basis (govt job ) Before this also got selected in TATA steel and Noida metro
Last Login | 22 March 2023 |
Maritial Status | Never Married |
Date of birth | 1991-07-27 (31 years) |
Birth Time | 04:40 PM |
Country | |
State Living | Delhi |
City Living | Rohini |
Place of birth | New Delhi (NCR/NCT) |
Native Place | New Delhi (NCR/NCT) |
Religion | Hindu |
Caste | Agarwal |
Subcaste | Bansal |
Gothra | Bansal |
Mother Tongue | Hindi |
Education | B Tech B Tech |
Occupation | Government Employee |
Income (Annually) | Rs 10,00,000 - 12,00,000 |
Physical Status | Normal |
Body Type | Average |
Height | 5ft 6in |
Weight | 65 Kg |
Complexion | Fair |
Father's Name | LATE ASHOK KUMAR |
Family Type | Nuclear |
Class | Middle Class (C) |
Father Occupation | Not Applicable |
Mother Occupation | Home Maker |
Family Income | Rs 36,00,000 - 38,00,000 |
No Of Brother | 1 Brother |
No Of Sister | 1 Sisters |
Married Brother | No Married Brother |
Married Sister | 1 Married Sister |
Dosh | No |
Moonsign | Does not matter |
Star | N/A |
Wear Glasses | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
Partner Expectation | we prefer educated working any suitable match |
Looking For | Never Married |
Religion | Hindu |
Caste | |
Country Living In | |
State Living In | |
City Living In | |
Education | |
Employed In | N/A |
Occupation | N/A |
Mother Tongue | Hindi |
Manglik | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |