Last Login | 01 March 2023 |
Maritial Status | Divorced |
Date of birth | 1995-05-13 (27 years) |
Birth Time | 3:55 pm |
Country | |
State Living | New Delhi (NCR/NCT) |
City Living | New Delhi |
Place of birth | New Delhi (NCR/NCT) |
Native Place | Uttar Pradesh |
Religion | Hindu |
Caste | Baniya |
Subcaste | Jindal |
Gothra | Jindal |
Mother Tongue | |
Education | Ph D MSc(mathematics) |
Occupation | Not Working |
Income (Annually) | Not Working |
Physical Status | Normal |
Body Type | Slim |
Height | 5ft 2in |
Weight | 50 Kg |
Complexion | Fair |
Father's Name | Vinod Kumar |
Family Type | Nuclear |
Class | Middle Class (ND) |
Father Occupation | Defense Employee |
Mother Occupation | Home Maker |
Family Income | Rs 6,00,000 - 8,00,000 |
No Of Brother | 1 Brother |
No Of Sister | No Sister |
Married Brother | No Married Brother |
Married Sister | No Married Sister |
Dosh | No |
Moonsign | Tula (Libra) |
Star | SWATHI |
Wear Glasses | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
,Music,Travelling,Reading |
Looking For | |
Religion | |
Caste | |
Country Living In | |
State Living In | |
City Living In | |
Education | |
Employed In | N/A |
Occupation | N/A |
Mother Tongue | |
Manglik | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |