Last Login | 06 January 2023 |
Maritial Status | Never Married |
Date of birth | 1991-06-18 (31 years) |
Birth Time | 08:10 am |
Country | |
State Living | Uttar Pradesh |
City Living | Ghaziabad |
Place of birth | |
Native Place | Uttar Pradesh |
Religion | Jain - Digambar |
Caste | Jain - Bania |
Subcaste | Singhal |
Gothra | Singhal |
Mother Tongue | Hindi |
Education | High School |
Occupation | business |
Income (Annually) | Rs 10,00,000 - 12,00,000 |
Physical Status | |
Body Type | Average |
Height | 5ft 1in |
Weight | 68 Kg |
Complexion | Fair |
Father's Name | Devender Jain |
Family Type | Nuclear |
Class | Middle Class (B) |
Father Occupation | business |
Mother Occupation | Home Maker |
Family Income | Rs 14,00,000 - 16,00,000 |
No Of Brother | 1 Brother |
No Of Sister | 2 Sister |
Married Brother | Not Available |
Married Sister | 2 Married Sister |
Dosh | Manglik |
Moonsign | Not Available |
Star | Not Available |
Wear Glasses | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
Partner Expectation | we prefer homely girl |
Looking For | Never Married |
Religion | Hindu |
Caste | Agarwal |
Country Living In | |
State Living In | New Delhi (NCR/NCT) |
City Living In | Delhi |
Education | High School |
Employed In | , Business |
Occupation | Not Working |
Mother Tongue | Hindi |
Manglik | Manglik |
Diet | Vegetarian |
Smoking | No |
Drinking | No |