Last Login | 28 January 2023 |
Maritial Status | Divorced |
Date of birth | 1998-10-3 (24 years) |
Birth Time | 12:05 PM |
Country | |
State Living | New Delhi (NCR/NCT) |
City Living | Burari |
Place of birth | New Delhi (NCR/NCT) |
Native Place | Uttar Pradesh |
Religion | Hindu |
Caste | Agarwal |
Subcaste | Garg |
Gothra | Garg |
Mother Tongue | Hindi |
Education | 12thpass Undergraduate Other Education |
Occupation | Not Applicable |
Income (Annually) | Not Working |
Physical Status | Normal |
Body Type | Average |
Height | 5ft 3in |
Weight | 68 Kg |
Complexion | Fair |
Father's Name | Sh. Vijay Garg |
Family Type | Nuclear |
Class | Middle Class (ND) |
Father Occupation | business |
Mother Occupation | Home Maker |
Family Income | Rs 2,00,000 - 4,00,000 |
No Of Brother | 2 Brothers |
No Of Sister | No Sister |
Married Brother | 1 Married Brother |
Married Sister | No Married Sister |
Dosh | No |
Moonsign | Does not matter |
Star | N/A |
Wear Glasses | Yes |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
,Cooking |
Looking For | Any |
Religion | Hindu |
Caste | |
Country Living In | |
State Living In | |
City Living In | |
Education | post graduate |
Employed In | Business |
Occupation | business |
Mother Tongue | Hindi |
Manglik | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |