Last Login | 11 October 2022 |
Maritial Status | Never Married |
Date of birth | 1997-03-29 (25 years) |
Birth Time | 10:16 PM |
Country | |
State Living | New Delhi (NCR/NCT) |
City Living | ASHOK VIHAR |
Place of birth | New Delhi (NCR/NCT) |
Native Place | Uttar Pradesh |
Religion | Hindu |
Caste | Baniya |
Subcaste | Garg |
Gothra | Garg |
Mother Tongue | Hindi |
Education | BCA Diploma Other Education |
Occupation | Designer |
Income (Annually) | Rs 2,00,000 - 4,00,000 |
Physical Status | Normal |
Body Type | Average |
Height | 5ft 0in |
Weight | 60 Kg |
Complexion | Fair |
Father's Name | Sandeep Garg |
Family Type | Nuclear |
Class | Upper Middle Class (F) |
Father Occupation | Finance Professional |
Mother Occupation | Home Maker |
Family Income | Rs 28,00,000 - 30,00,000 |
No Of Brother | 1 Brother |
No Of Sister | 1 Sisters |
Married Brother | No Married Brother |
Married Sister | 1 Married Sister |
Dosh | No |
Moonsign | Vrischika (Scorpio) |
Star | SADAYAM |
Wear Glasses | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
,Travelling,Cooking,Music |
Partner Expectation | looking for a well settled boy with open minded nature and respect his partner's desicion. |
Looking For | Never Married |
Religion | Hindu |
Caste | |
Country Living In | |
State Living In | New Delhi (NCR/NCT) |
City Living In | ASHOK VIHAR |
Education | graduate |
Employed In | Business |
Occupation | Self-employed Person |
Mother Tongue | Hindi |
Manglik | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |