Last Login | 16 March 2023 |
Maritial Status | Divorced |
Date of birth | 1987-10-8 (35 years) |
Birth Time | 03:15 PM |
Country | |
State Living | New Delhi (NCR/NCT) |
City Living | Delhi |
Place of birth | Haryana |
Native Place | Haryana |
Religion | Hindu |
Caste | Baniya - Bania |
Subcaste | Bansal |
Gothra | Bansal |
Mother Tongue | Hindi |
Education | B Com graduate graduate |
Occupation | service |
Income (Annually) | Rs 4,00,000 - 6,00,000 |
Physical Status | Normal |
Body Type | Slim |
Height | 5ft 4in |
Weight | 58 Kg |
Complexion | Fair |
Father's Name | Yogendra Aggarwal |
Family Type | Nuclear |
Class | Middle Class (ND) |
Father Occupation | business |
Mother Occupation | Home Maker |
Family Income | Rs 18,00,000 - 20,00,000 |
No Of Brother | 1 Brother |
No Of Sister | No Sister |
Married Brother | 1 Married Brother |
Married Sister | No Married Sister |
Dosh | No |
Moonsign | N/A |
Star | N/A |
Wear Glasses | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
,Music |
Partner Expectation | We prefer a service class |
Looking For | Any |
Religion | Hindu |
Caste | |
Country Living In | |
State Living In | |
City Living In | |
Education | graduate |
Employed In | N/A |
Occupation | service |
Mother Tongue | Hindi |
Manglik | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |