Varun Doing own Business. we reside at Inderpuri Delhi.
Last Login | 26 May 2022 |
Maritial Status | Never Married |
Date of birth | 1988-04-19 (34 years) |
Birth Time | 03:00 AM |
Country | |
State Living | New Delhi (NCR/NCT) |
City Living | Delhi |
Place of birth | New Delhi (NCR/NCT) |
Native Place | Haryana |
Religion | Hindu |
Caste | Baniya - Bania |
Subcaste | Goel |
Gothra | Goel |
Mother Tongue | Hindi |
Education | MCA BCA |
Occupation | business |
Income (Annually) | Rs 14,00,000 - 16,00,000 |
Physical Status | Normal |
Body Type | Average |
Height | 6ft 0in |
Weight | 97 Kg |
Complexion | Fair |
Father's Name | Late. Vikramaditya Goel |
Family Type | Nuclear |
Class | Middle Class (ND) |
Father Occupation | Engineer |
Mother Occupation | Home Maker |
Family Income | Rs 14,00,000 - 16,00,000 |
No Of Brother | No Brother |
No Of Sister | 2 Sister |
Married Brother | Not Available |
Married Sister | 2 Married Sister |
Dosh | No |
Moonsign | Vrishabh (Taurus) |
Star | Not Available |
Wear Glasses | No |
Diet | Vegetarian |
Smoking | No |
Drinking | Occasionally |
Partner Expectation | we prefer a well educated girl working/non-working any. |
Looking For | Never Married |
Religion | Hindu |
Caste | |
Country Living In | |
State Living In | New Delhi (NCR/NCT) |
City Living In | New Delhi |
Education | |
Employed In | N/A |
Occupation | N/A |
Mother Tongue | Hindi |
Manglik | Anshik Manglik |
Diet | Vegetarian |
Smoking | No |
Drinking | No |