Pooja working in BO International as business head, wazirpur industrial area, Delhi.
Last Login | 09 January 2022 |
Maritial Status | Divorced |
Date of birth | 1987-09-22 (35 years) |
Birth Time | 5.50 AM |
Country | |
State Living | New Delhi (NCR/NCT) |
City Living | New Delhi |
Place of birth | Delhi |
Native Place | Delhi |
Religion | Hindu |
Caste | Agarwal |
Subcaste | Garg |
Gothra | Garg |
Mother Tongue | Hindi |
Education | BA |
Occupation | Marketing Professional |
Income (Annually) | Rs 12,00,000 - 14,00,000 |
Physical Status | Normal |
Body Type | Average |
Height | 5ft 3in |
Weight | 54 Kg |
Complexion | Fair |
Father's Name | Rajender kr.Gupta |
Family Type | Joint Family |
Class | Middle Class (B) |
Father Occupation | business |
Mother Occupation | housewife |
Family Income | Rs 10,00,000 - 12,00,000 |
No Of Brother | 1 Brother |
No Of Sister | 2 Sister |
Married Brother | 1 Married Brother |
Married Sister | 2 Married Sister |
Dosh | Aanshik-Manglik |
Moonsign | N/A |
Star | N/A |
Wear Glasses | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
Nature,Traveling,Music, Movies,Jogging |
Partner Expectation | We prefer a businessman /serviceman boy any. |
Looking For | Any |
Religion | Hindu |
Caste | |
Country Living In | |
State Living In | |
City Living In | |
Education | B Tech |
Employed In | Business, Private, Self Employed |
Occupation | business |
Mother Tongue | Hindi |
Manglik | Aanshik-Manglik |
Diet | Egetarian |
Smoking | No |
Drinking | No |