like to make friends , listening music , playing games
Maritial Status | Never Married |
Date of birth | 1985-01-29 (38 years) |
Birth Time | 11.30 AM |
Country | India |
State Living | New Delhi (NCR/NCT) |
City Living | Delhi |
Place of birth | India |
Native Place | Haryana |
Religion | Hindu |
Caste | Agarwal |
Subcaste | Garg |
Gothra | Garg |
Mother Tongue | Hindi |
Education | 12thpass 12thpass |
Occupation | Self-employed Person |
Income (Annually) | Rs 6,00,000 - 8,00,000 |
Physical Status | Normal |
Body Type | Average |
Height | 5ft 9in |
Weight | 71 Kg |
Complexion | Wheatish-brown |
Father's Name | Not Available |
Family Type | Joint |
Class | Middle Class (C) |
Father Occupation | N/A |
Mother Occupation | Housewife |
Family Income | Rs 6,00,000 - 8,00,000 |
No Of Brother | 1 Brother |
No Of Sister | No Sister |
Married Brother | 1 married brother |
Married Sister | 2 married sisters |
Dosh | No |
Moonsign | Mesh (Aries) |
Star | N/A |
Wear Glasses | Yes |
Diet | Vegetarian |
Smoking | occasionally |
Drinking | No |
Traveling,Internet,Film Songs,Cricket, |
Partner Expectation | caring, fun loving,, respect family values |
Looking For | Never Married |
Religion | Hindu |
Caste | Baniya |
Country Living In | India |
State Living In | New Delhi (NCR/NCT) |
City Living In | |
Education | 12thpass |
Employed In | N/A |
Occupation | Not Working |
Mother Tongue | Hindi |
Manglik | No |
Diet | Does Not Matter |
Smoking | No |
Drinking | No |