Maritial Status | Never Married |
Date of birth | 1988-08-08 (34 years) |
Birth Time | 1.10 PM |
Country | India |
State Living | New Delhi (NCR/NCT) |
City Living | Delhi |
Place of birth | Delhi |
Native Place | Haryana |
Religion | Hindu |
Caste | Gupta |
Subcaste | Goyal |
Gothra | Goyal |
Mother Tongue | Hindi |
Education | MCA MCA |
Occupation | Engineer |
Income (Annually) | Rs 6,00,000 - 8,00,000 |
Physical Status | Normal |
Body Type | Slim |
Height | 5ft 7in |
Weight | 67 Kg |
Complexion | Fair |
Father's Name | Not Available |
Family Type | Nuclear |
Class | Middle Class (C) |
Father Occupation | Retired |
Mother Occupation | Housewife |
Family Income | Rs 6,00,000 - 8,00,000 |
No Of Brother | No Brother |
No Of Sister | No Sister |
Married Brother | No Married Brother |
Married Sister | 2 married sisters |
Dosh | No |
Moonsign | N/A |
Star | N/A |
Wear Glasses | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
Traveling,Music,Movies,Film Songs,Cricket,Jogging, |
Looking For | Never Married |
Religion | Hindu |
Caste | |
Country Living In | India |
State Living In | New Delhi (NCR/NCT) |
City Living In | Delhi |
Education | |
Employed In | N/A |
Occupation | N/A |
Mother Tongue | Hindi |
Manglik | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |