Maritial Status | Never Married |
Date of birth | 1992-07-31 (30 years) |
Birth Time | 1.08 PM |
Country | India |
State Living | New Delhi (NCR/NCT) |
City Living | Delhi |
Place of birth | MUMBAI |
Native Place | MUMBAI |
Religion | Hindu |
Caste | Agarwal |
Subcaste | Goyal |
Gothra | Goyal |
Mother Tongue | |
Education | B Com PGDM |
Occupation | Cost Accountant |
Income (Annually) | Rs 12,00,000 - 14,00,000 |
Physical Status | Normal |
Body Type | Average |
Height | 5ft 8in |
Weight | 70 Kg |
Complexion | Very Fair |
Father's Name | Not Available |
Family Type | Joint |
Class | Middle Class (A) |
Father Occupation | N/A |
Mother Occupation | HOUSEWIFE |
Family Income | Rs 2,00,000 - 4,00,000 |
No Of Brother | 1 Brother |
No Of Sister | No Sister |
Married Brother | 1 married brother |
Married Sister | 3 married sisters |
Dosh | Anshik Manglik |
Moonsign | Does not matter |
Star | Does not matter |
Wear Glasses | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
Traveling,Music,Movies,Film Songs,Cricket,WRITING |
Looking For | Never Married |
Religion | |
Caste | |
Country Living In | India |
State Living In | |
City Living In | |
Education | |
Employed In | Others |
Occupation | |
Mother Tongue | |
Manglik | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |