Date Of Birth February 13, 1999 Time Of Birth 02:20 AM Place Of Birth New Delhi Complexion Fair Height 5'9 Gotra/Caste Bansal Occupation Business Education B.C.A Family Details Father's Name Suresh Aggarwal Father's Occupation Business Mother's Name Sneh Aggarwal Mother's Occupation Homemaker Younger Brother Vansh Aggarwal Residence - Own house nangloi
Last Login | 14 September 2024 |
Maritial Status | |
Date of birth | 1999-02-13 (25 years) |
Birth Time | 02:20 AM |
Country | |
State Living | New Delhi (NCR/NCT) |
City Living | Nangloi |
Place of birth | New Delhi (NCR/NCT) |
Native Place | Haryana |
Religion | Hindu |
Caste | Agarwal |
Subcaste | Bansal |
Gothra | Bansal |
Mother Tongue | Hindi |
Education | BCA |
Occupation | business |
Income (Annually) | Rs 22,00,000 - 24,00,000 |
Physical Status | Normal |
Body Type | Average |
Height | 5ft 10in |
Weight | 90 Kg |
Complexion | Fair |
Father's Name | Suresh Aggarwal |
Family Type | Nuclear |
Class | Upper Middle Class (D) |
Father Occupation | business |
Mother Occupation | Home Maker |
Family Income | |
No Of Brother | 1 Brother |
No Of Sister | No Sister |
Married Brother | No Married Brother |
Married Sister | No Married Sister |
Dosh | Manglik |
Moonsign | Does not matter |
Star | Not Available |
Wear Glasses | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
Partner Expectation | we prefer educated any suitable match |
Looking For | Never Married |
Religion | Hindu |
Caste | |
Country Living In | |
State Living In | |
City Living In | |
Education | Educated |
Employed In | N/A |
Occupation | HOMELY/WORKING/ANY |
Mother Tongue | Hindi |
Manglik | Manglik |
Diet | Vegetarian |
Smoking | No |
Drinking | No |