Last Login | 07 October 2024 |
Maritial Status | Never Married |
Date of birth | 1982-01-1 (42 years) |
Birth Time | 09:00 AM |
Country | |
State Living | New Delhi (NCR/NCT) |
City Living | New Delhi |
Place of birth | Uttar Pradesh |
Native Place | Uttar Pradesh |
Religion | Hindu |
Caste | Agarwal |
Subcaste | Goyal |
Gothra | Goyal |
Mother Tongue | Hindi |
Education | Undergraduate |
Occupation | business |
Income (Annually) | Rs 4,00,000 - 6,00,000 |
Physical Status | Normal |
Body Type | Average |
Height | 5ft 7in |
Weight | 65 Kg |
Complexion | Fair |
Father's Name | Lt.Tara Chand Goyal |
Family Type | Nuclear |
Class | Middle Class (ND) |
Father Occupation | Not Applicable |
Mother Occupation | Home Maker |
Family Income | |
No Of Brother | No Brother |
No Of Sister | 4 Sister |
Married Brother | Not Available |
Married Sister | 4 Married Sister |
Dosh | No |
Moonsign | Does not matter |
Star | Not Available |
Wear Glasses | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
Partner Expectation | we prefer educated Homely suitable match |
Looking For | Never Married |
Religion | Hindu |
Caste | |
Country Living In | |
State Living In | |
City Living In | |
Education | Educated |
Employed In | Not employed in |
Occupation | Home Maker |
Mother Tongue | Hindi |
Manglik | Anshik Manglik |
Diet | Vegetarian |
Smoking | No |
Drinking | No |