Personal Details Name Harshil Paresh Jain Jain DOB 20-09-1995 Blood Group B Positive Height 5.9 Weight 70 Education Business Administration 2 Year Diploma From Cyprus Europe Occupation BUSINESS MAN SKIN AND MEDICAL CARE PRODUCTS Father-Paresh Jain FATHER OCCUPATION- BUSINESS MAN (PLASTIC GRANULE) Mother Rekha Jain Occupation House Wife Others Address Current Living. MANSAROVER GARDEN 1ST FLOOR NEW DELHI -110015 Home Town.
Last Login | 21 July 2024 |
Maritial Status | Never Married |
Date of birth | 1995-09-20 (29 years) |
Birth Time | 04:05 AM |
Country | |
State Living | New Delhi (NCR/NCT) |
City Living | New Delhi |
Place of birth | |
Native Place | Rajasthan |
Religion | Jain - Shwetambar |
Caste | Jain - Agarwal |
Subcaste | |
Gothra | |
Mother Tongue | Hindi |
Education | graduate |
Occupation | business |
Income (Annually) | Rs 48,00,000 - 50,00,000 |
Physical Status | Normal |
Body Type | Average |
Height | 5ft 9in |
Weight | 80 Kg |
Complexion | Fair |
Father's Name | Paresh Jain |
Family Type | Nuclear |
Class | Upper Middle Class (D) |
Father Occupation | business |
Mother Occupation | Home Maker |
Family Income | Rs 64,00,000 - 66,00,000 |
No Of Brother | No Brother |
No Of Sister | 1 Sister |
Married Brother | No Married Brother |
Married Sister | 1 Married Sister |
Dosh | No |
Moonsign | Does not matter |
Star | Not Available |
Wear Glasses | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
Partner Expectation | We prefer educated working/Homely both suitable match |
Looking For | Never Married |
Religion | Hindu |
Caste | |
Country Living In | |
State Living In | |
City Living In | |
Education | Educated |
Employed In | Private, Government, Not Working |
Occupation | Home Maker |
Mother Tongue | Hindi |
Manglik | Anshik Manglik |
Diet | Vegetarian |
Smoking | No |
Drinking | No |