| Last Login | 16 April 2026 |
| Maritial Status | Never Married |
| Date of birth | 2004-01-10 (22 years) |
| Birth Time | 05:13 PM |
| Country | |
| State Living | New Delhi (NCR/NCT) |
| City Living | New Delhi |
| Place of birth | New Delhi (NCR/NCT) |
| Native Place | New Delhi (NCR/NCT) |
| Religion | Hindu |
| Caste | Agarwal |
| Subcaste | Bansal |
| Gothra | Bansal |
| Mother Tongue | Hindi |
| Education | BBA PGDM |
| Occupation | N/A |
| Income (Annually) | Not Available |
| Physical Status | Normal |
| Body Type | Average |
| Height | 5ft 4in |
| Weight | 52 Kg |
| Complexion | Fair |
| Father's Name | Rakesh bansal |
| Family Type | Nuclear |
| Class | Fluent Class (H) |
| Father Occupation | business |
| Mother Occupation | Home Maker |
| Family Income | Rs 24,00,000 - 26,00,000 |
| No Of Brother | 1 Brother |
| No Of Sister | No Sister |
| Married Brother | No Married Brother |
| Married Sister | Not Available |
| Dosh | No |
| Moonsign | Not Available |
| Star | Not Available |
| Wear Glasses | No |
| Diet | Vegetarian |
| Smoking | No |
| Drinking | No |
| Looking For | Never Married |
| Religion | |
| Caste | |
| Country Living In | |
| State Living In | |
| City Living In | |
| Education | Educated |
| Employed In | Business, Private |
| Occupation | service |
| Mother Tongue | Hindi |
| Manglik | No |
| Diet | Vegetarian |
| Smoking | No |
| Drinking | No |