Nandita Gupta Date of Birth 09 November, 1997 Time of Birth 6:20 AM Birth Place: Delhi Height: 156 cms Education: B.Com (Hons.). M.Com, B.Ed. Profession: Analyst in leading MNC Interests: Travelling Religion: Hindu/Aggarwal/ Bansal Gotra About Family Father Suresh Chand Gupta B.Tech. (Retired) Mother Usha Gupta (Housewife) 1 Brother Married (Software Er.) Bhabhi (Acc. officer) 1 Nephew
| Last Login | 22 February 2026 |
| Maritial Status | Never Married |
| Date of birth | 1997-11-9 (28 years) |
| Birth Time | 06:20 AM |
| Country | |
| State Living | New Delhi (NCR/NCT) |
| City Living | New Delhi |
| Place of birth | New Delhi (NCR/NCT) |
| Native Place | New Delhi (NCR/NCT) |
| Religion | Hindu |
| Caste | Agarwal |
| Subcaste | |
| Gothra | |
| Mother Tongue | Hindi |
| Education | B Com M Com M Com |
| Occupation | WORK AT MNC |
| Income (Annually) | Rs 12,00,000 - 14,00,000 |
| Physical Status | Normal |
| Body Type | Slim |
| Height | 5ft 2in |
| Weight | 60 Kg |
| Complexion | Fair |
| Father's Name | Suresh Chand Gupta |
| Family Type | Nuclear |
| Class | Elite / Rich Class (X) |
| Father Occupation | Retired Person |
| Mother Occupation | Home Maker |
| Family Income | Rs 38,00,000 - 40,00,000 |
| No Of Brother | 1 Brother |
| No Of Sister | No Sister |
| Married Brother | 1 Married Brother |
| Married Sister | Not Available |
| Dosh | No |
| Moonsign | Mithun (Gemini) |
| Star | N/A |
| Wear Glasses | No |
| Diet | Vegetarian |
| Smoking | No |
| Drinking | No |
| Partner Expectation | Height - 5ft 6inch above Caste - Bania Aggarwal Education - B.Tech/CA/MBA or similar Pure Vegetarian (No egg) No Smoke No Drink Qualified Family Own House Nuclear Family Working Professional Service Class Handsome, Slim Non Manglik Living in Delhi, Gurugram |
| Looking For | Never Married |
| Religion | Hindu |
| Caste | |
| Country Living In | |
| State Living In | |
| City Living In | |
| Education | Educated |
| Employed In | Private, Government |
| Occupation | service |
| Mother Tongue | Hindi |
| Manglik | No |
| Diet | Vegetarian |
| Smoking | No |
| Drinking | No |