| Last Login | 25 December 2025 |
| Maritial Status | Never Married |
| Date of birth | 1997-10-9 (28 years) |
| Birth Time | 05:55 PM |
| Country | |
| State Living | New Delhi (NCR/NCT) |
| City Living | ROHINI |
| Place of birth | New Delhi (NCR/NCT) |
| Native Place | New Delhi (NCR/NCT) |
| Religion | Hindu |
| Caste | Agarwal |
| Subcaste | Garg |
| Gothra | Garg |
| Mother Tongue | Hindi |
| Education | B.com (Pass) M Com |
| Occupation | service |
| Income (Annually) | Rs 4,00,000 - 6,00,000 |
| Physical Status | Normal |
| Body Type | Average |
| Height | 5ft 5in |
| Weight | 58 Kg |
| Complexion | Fair |
| Father's Name | Ashutosh Aggarwal |
| Family Type | Nuclear |
| Class | Middle Class (ND) |
| Father Occupation | Government Employee |
| Mother Occupation | Home Maker |
| Family Income | Rs 12,00,000 - 14,00,000 |
| No Of Brother | 1 Brother |
| No Of Sister | 1 Sister |
| Married Brother | No Married Brother |
| Married Sister | No Married Sister |
| Dosh | No |
| Moonsign | Not Available |
| Star | Not Available |
| Wear Glasses | No |
| Diet | Vegetarian |
| Smoking | No |
| Drinking | No |
| Looking For | Any |
| Religion | Hindu |
| Caste | |
| Country Living In | |
| State Living In | |
| City Living In | |
| Education | Educated |
| Employed In | Private |
| Occupation | WORK AT MNC |
| Mother Tongue | Hindi |
| Manglik | No |
| Diet | Vegetarian |
| Smoking | No |
| Drinking | No |