| Last Login | 25 February 2024 |
| Maritial Status | Never Married |
| Date of birth | 1989-02-13 (36 years) |
| Birth Time | 02:43 AM |
| Country | |
| State Living | New Delhi (NCR/NCT) |
| City Living | Vivek Vihar |
| Place of birth | New Delhi (NCR/NCT) |
| Native Place | Uttar Pradesh |
| Religion | Jain - Digambar |
| Caste | Jain - Porwal |
| Subcaste | |
| Gothra | |
| Mother Tongue | |
| Education | B Com B Com |
| Occupation | Finance Professional |
| Income (Annually) | Rs 8,00,000 - 10,00,000 |
| Physical Status | Normal |
| Body Type | Average |
| Height | 5ft 8in |
| Weight | 80 Kg |
| Complexion | Fair |
| Father's Name | Late Pradeep Jain |
| Family Type | Nuclear |
| Class | () |
| Father Occupation | Not Applicable |
| Mother Occupation | Home Maker |
| Family Income | Rs 20,00,000 - 22,00,000 |
| No Of Brother | 2 Brothers |
| No Of Sister | No Sister |
| Married Brother | No Married Brother |
| Married Sister | No Married Sister |
| Dosh | No |
| Moonsign | N/A |
| Star | N/A |
| Wear Glasses | No |
| Diet | Vegetarian |
| Smoking | No |
| Drinking | No |
| Looking For | , Never Married |
| Religion | |
| Caste | |
| Country Living In | |
| State Living In | |
| City Living In | |
| Education | |
| Employed In | N/A |
| Occupation | N/A |
| Mother Tongue | |
| Manglik | No |
| Diet | |
| Smoking | No |
| Drinking | No |