Date of birth - 27/11/1997 Place - Najafgarh delhi Gotra- Singhal Height - 5'4 Education - Diploma in Pharmacy Occupation - Business ( Medical store)
Last Login | 22 October 2023 |
Maritial Status | Never Married |
Date of birth | 1997-11-27 (27 years) |
Birth Time | 12:40 AM |
Country | India |
State Living | New Delhi (NCR/NCT) |
City Living | Najafgarh |
Place of birth | New Delhi (NCR/NCT) |
Native Place | New Delhi (NCR/NCT) |
Religion | Hindu |
Caste | Agarwal |
Subcaste | Singhal |
Gothra | Singhal |
Mother Tongue | Hindi |
Education | Diploma |
Occupation | business |
Income (Annually) | Rs 14,00,000 - 16,00,000 |
Physical Status | Normal |
Body Type | Average |
Height | 5ft 4in |
Weight | 70 Kg |
Complexion | Fair |
Father's Name | Rajesh Kumar Singhal |
Family Type | Nuclear |
Class | Upper Middle Class (D) |
Father Occupation | business |
Mother Occupation | Home Maker |
Family Income | Rs 34,00,000 - 36,00,000 |
No Of Brother | 1 Brother |
No Of Sister | No Sister |
Married Brother | 1 Married Brother |
Married Sister | Not Available |
Dosh | No |
Moonsign | Tula (Libra) |
Star | Not Available |
Wear Glasses | No |
Diet | Egetarian |
Smoking | No |
Drinking | No |
Partner Expectation | We prefer educated any suitable match |
Looking For | Never Married |
Religion | Hindu |
Caste | |
Country Living In | India |
State Living In | New Delhi (NCR/NCT) |
City Living In | New Delhi |
Education | Educated |
Employed In | Private, Not Working, Government |
Occupation | Not Working |
Mother Tongue | Hindi |
Manglik | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |